Premium Polar Fleece Zip Through Funnel
- 7-8 Y
- 8-9 Y
- 9-10 Y
- 10-11 Y
- 12-13 Y
- 14-15 Y
Kids can effortlessly express their own style in this premium everyday funnel sweater.
Zip closure
Funnel neck
Long sleeves
250g polar fleece construction
100% polyester
Payment Methods
Delivery Time
Shipping Cost
Item Return
You can return the product you purchased within 14 calendar days from the day of delivery.
The return can be made either by courier or in any NB Store.
The shipping costs for the return of products within Greece are Free for the return exclusivly in the case that you return the item(s) with the ACS COURIER courier or BOX NOW (and the standar delivery service).Please be aware that if you wish to use another courier company you will be charged the shipping costs.
Infant Kids Size Guide
| USA | UK | EURO | Centimeters |
| 4 | 3.5 | 20 | 11 |
| 5 | 4.5 | 21 | 12 |
| 6 | 5.5 | 22.5 | 12.5 |
| 7 | 6.5 | 23.5 | 13.5 |
| 8 | 7.5 | 25 | 14.5 |
| 9 | 8.5 | 26 | 15 |
| 10 | 9.5 | 27.5 | 16 |
Youth Kids Size Guide
| USA | UK | EURO | Centimeter |
| 10.5 | 10 | 28 | 16.5 |
| 11.5 | 11 | 29 | 17 |
| 12 | 11.5 | 30 | 17.5 |
| 13 | 12.5 | 31 | 18.5 |
| 13.5 | 13 | 32 | 19 |
| 1.5 | 1 | 33 | 19.5 |
| 2.5 | 2 | 34.5 | 20.5 |
| 3 | 2.5 | 35 | 21 |
Grade Kids Size Guide
| USA | UK | EURO | Centimeters |
| 3.5 | 3 | 35.5 | 21.5 |
| 4 | 3.5 | 36 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6.5 | 40 | 25 |
KIDS SOCK SIZING
| Sock Size | Small | Medium | Large |
| US Kids | 5.5 - 9 | 9.5 - 3 | 3.5 - 7 |
| European Kids | 21-26 | 27-34 | 35-38 |
Φάρδη Παιδικού Παπουτσιού
| M | W |
| Standard | Wide |